Share
First 25
First 25
Beneteau First 25
Architects: Finot-Conq Associés
Interior Woodwork: Light Alpi Teck
EC Certificate: C8 – D8
PRINCIPAL DIMENSIONS
Length Overall | 7,90 m | 25’11’’ |
Hull Length | 7,50 m | 24’7’’ |
L.W.L | 7,35 m | 24’1’’ |
Beam | 2,75 m | 9’ |
Draught with Retractable Keel | 0,85 - 1,85 m | 2’9’’ - 6’1’’ |
Ballast With Retractable keel | 620 kg | 1,367 lbs |
Shallow Draught | 1,45 m | 4’9’’ |
Shallow Ballast Weight | 615 kg | 1,356 lbs |
Air Draught | 12,50 m | 41’ |
Light Displacement (EC) | 2150 kg | 4,740 lbs |
Freshwater Capacity | 40 L | 11 Us GAL |
Fuel Capacity | 30 L | 8 US GAL |
Engine Power | 14 CV | 14 HP |
Mainsail (Classic) | 23,50 sq m | 253 sq ft |
Genoa (100 %) | 15 sq m | 161 sq ft |
Asymmetric Spinnaker | 51,53 sq m | 555 sq ft |
PACK PERFORMANCE
- 1 Dacron square top mainsail
- 1 Dacron jib on roller furling
- Code 0 on “top down” furling system
- Asymmetrical Spinnaker Rigging with swing pole
- Tangonet aluminium
- Lazy bag + Lazy jack
- Bowsprit Polyester
- Steering Compass on Partition
- Natural solid wood slatted cockpit benches
- 1 hob gas cooker on mounting + gas box in cockpit
- A “performance” hull Decoration